PrimeCare Physicians
Care Plan
Assessment
ICD
Conditions
Templates
Log As
| Sr. No | Title | Program | Condition | Created Date | Created By | Actions |
|---|---|---|---|---|---|---|
| 1 | WFSDVFDSVDF - 559 | RPM | 23-polyvalent pneumococcal polysaccharide vaccine administered | 06/09/2026 | Sushant Kadam | ⋯ |
| 2 | test - 516 | PCM | 23-polyvalent pneumococcal polysaccharide vaccine administered | 06/09/2026 | Sushant Kadam | ⋯ |
| 3 | test - 269 | PCM | 23-polyvalent pneumococcal polysaccharide vaccine administered | 06/09/2026 | Sushant Kadam | ⋯ |
| 4 | RPM - 112 | RPM | 23-polyvalent pneumococcal polysaccharide vaccine administered | 06/09/2026 | Sushant Kadam | ⋯ |
| 5 | APCM+ - 230 | APCM | Bladder Cancer | 06/09/2026 | Sushant Kadam | ⋯ |
| 6 | APCM+ | APCM | Bladder Cancer | 06/09/2026 | Support user | ⋯ |
| 7 | RPM | RPM | 23-polyvalent pneumococcal polysaccharide vaccine administered | 06/08/2026 | Sushant Kadam | ⋯ |
| 8 | test | PCM | 23-polyvalent pneumococcal polysaccharide vaccine administered | 06/05/2026 | Sushant Kadam | ⋯ |
| 9 | WFSDVFDSVDF | RPM | 23-polyvalent pneumococcal polysaccharide vaccine administered | 04/21/2026 | Support user | ⋯ |
| 10 | Acid Reflux (GERD) - 215 | RPM | Acid Reflux (GERD) | 03/10/2026 | Support user | ⋯ |
| 11 | Acid Reflux (GERD) - 149 - 530 | RPM | Acid Reflux (GERD) | 03/10/2026 | Support user | ⋯ |
| 12 | Hypertension | RPM | Abdominal actinomycosis | 02/19/2026 | Support user | ⋯ |
| 13 | Acid Reflux (GERD) - 328 - 486 | RPM | Acid Reflux (GERD) | 01/14/2026 | Support user | ⋯ |
| 14 | Alzheimer's Disease - 152 | RPM | Alzheimer's Disease | 01/07/2026 | Sushant Kadam | ⋯ |
| 15 | Hypertension (High Blood Pressure / HBP / HTN) - 490 | RPM | Hypertension (High Blood Pressure / HBP / HTN) | 12/18/2025 | Support user | ⋯ |
Rows per page
15
1-15 of 155